Merrill
Market InsightsMerrill is a city in and the county seat of Lincoln County, Wisconsin, United States. It is located to the south of and adjacent to the Town of Merrill. The population was 9,661, according to the 2010 census. Merrill is part of the United States Census Bureau's Merrill MSA, which includes all of Lincoln County. Together with the Wausau MSA, which includes all of Marathon County, it forms the Wausau-Merrill CSA.
59 homes for sale in Merrill
- 1/56 56
4 Beds 2.5 Baths 2,208 SqFt$295,000Open Tue 4:30PM-6PM - 1/51 51
4 Beds 2.5 Baths 2,208 SqFt$295,000Open Tue 4:30PM-6PM - 1/46 46
4 Beds 2 Baths 1,779 SqFt$224,900New - 3D
4 Beds 2 Baths 1,920 SqFt$329,900New - 1/44 44
3 Beds 2.5 Baths 1,448 SqFt$249,900New - 1/19 19
2 Beds 1 Bath 800 SqFt$209,900Price Dropped by $10K - 1/23 23
4 Beds 1.5 Baths 2,000 SqFt$215,000New - 1/8 8
5 Beds 3 Baths 2,581 SqFt$425,000Active - 1/36 36
4 Beds 1 Bath 1,478 SqFt$129,900Active - 3D
4 Beds 3 Baths 2,074 SqFt$249,900Active - 1/59 59
3 Beds 1.5 Baths 1,982 SqFt$279,900Active - 1/19 19
3 Beds 2 Baths 1,402 SqFt$154,900Active - 1/16 16
5 Beds 2 Baths 1,456 SqFt$249,900Active - 1/10 10
2 Beds 2 Baths 834 SqFt$109,900Active - 1/30 30
4 Beds 2 Baths 1,866 SqFt$369,000Price Dropped by $10K - 1/9 9
3 Beds 2 Baths 2,036 SqFt$359,900Active - 1/16 16
4 Beds 3 Baths 1,872 SqFt$399,900Active - 1/44 44
2 Beds 1 Bath 768 SqFt$500,000Active - 1/8 8
3 Beds 2 Baths 2,192 SqFt$399,900Active - 1/44 44
2 Beds 3 Baths 2,588 SqFt$299,900Active - 3D
3 Beds 2 Baths 1,248 SqFt$229,900Price Dropped by $5K - 1/14 14
2 Beds 1.5 Baths 1,151 SqFt$159,900Active - 1/14 14
8 Beds 5 Baths 3,600 SqFt$220,800Active - 1/7 7
4 Beds 1 Bath 1,546 SqFt$139,900Price Dropped by $5K
- 1
- 2
- 3
