Phillips
Market InsightsPhillips is a city in Price County, Wisconsin, United States. The population was 1,478 at the 2010 census. It is the county seat of Price County.
22 homes for sale in Phillips
- 1/59 59
2 Beds 2.5 Baths 2,500 SqFt$209,900New - 1/44 44
2 Beds 1 Bath 740 SqFt$144,900Price Dropped by $15K - 1/23 23
3 Beds 2 Baths 1,664 SqFt$205,000Active - 1/22 22
3 Beds 1.5 Baths 1,152 SqFt$164,900Active - 1/46 46
4 Beds 2.5 Baths 3,172 SqFt$349,900Active - 1/17 17
2 Beds 1 Bath 600 SqFt$195,000Active - 1/60 60
3 Beds 2 Baths 3,148 SqFt$489,900Active - 1/45 45
4 Beds 2 Baths 1,693 SqFt$379,900Active - 1/40 40
4 Beds 2.5 Baths 2,184 SqFt$459,900Price Dropped by $20K - 1/54 54
1 Bed 1 Bath 450 SqFt$249,900Active - 1/29 29
2 Beds 3 Baths 2,408 SqFt$325,000Active - 1/45 45
3 Beds 2 Baths 1,848 SqFt$279,000Price Dropped by $20KW6845 DISAPPEARING CREEK, Phillips, WI 54555
Listed by RE/MAX NEW HORIZONS REALTY
Single Family Home
- 1/44 44
3 Beds 1 Bath 1,408 SqFt$257,500Price Dropped by $2K - 1/5 5
0.34 Acres$120,000Active - 1/24 24
8.77 Acres$303,820Active - 1/14 14
4.39 Acres$168,820Active - 1/14 14
4.38 Acres$168,820Active - 1/47 47
1,080 SqFt$549,900Price Dropped by $25K - 1/20 20
1.62 Acres$24,900Active - 1/20 20
1.36 Acres$24,900Active - 1/9 9
3.22 Acres$39,900Price Dropped by $2K
0.14 Acres$9,850Price Dropped by $8K
- 1
