Schofield
Market InsightsSchofield is a city in Marathon County, Wisconsin, United States. It is part of the Wausau, Wisconsin Metropolitan Statistical Area. The population was 2,169 at the 2010 census.
26 homes for sale in Schofield
- 1/60 60
3 Beds 2 Baths 1,872 SqFt$430,000New - 1/48 48
4 Beds 1.5 Baths 1,794 SqFt$240,000New - 1/18 18
4 Beds 2 Baths 1,896 SqFt$220,000New - 1/34 34
3 Beds 2 Baths 1,152 SqFt$269,900Price Dropped by $15K - 3D
3 Beds 2 Baths 1,456 SqFt$384,900Price Dropped by $20K - 3D
3 Beds 2 Baths 1,456 SqFt$384,900Price Dropped by $20K - 3D
3 Beds 2 Baths 1,456 SqFt$384,900Price Dropped by $20K - 3D
3 Beds 2 Baths 1,456 SqFt$384,900Price Dropped by $20K - 1/51 51
3 Beds 1 Bath 1,036 SqFt$174,900Price Dropped by $10K - 3D
3 Beds 2 Baths 1,456 SqFt$384,900Price Dropped by $20K - 3D
3 Beds 2 Baths 1,456 SqFt$384,900Price Dropped by $20K - 3D
3,582 SqFt$299,900Active - 3D
3,582 SqFt$4,000Active - 1/7 7
16,050 SqFt$15Active - 1/8 8
1,560 SqFt$94,900Active - 1/17 17
216 SqFt$550Active - 1/17 17
263 SqFt$550Active - 1/16 16
179 SqFt$450Active - 1/18 18
200 SqFt$150Active - 1/42 42
5,955 SqFt$675,000Price Dropped by $24K - 1/7 7
0.17 Acres$42,200Price Dropped by $2K - 1/16 16
2.8 Acres Lot$750,000Active - 1/6 6
0.54 Acres$190,000Active - 1/6 6
7,389 SqFt$399,000Price Dropped by $50K
- 1
- 2
