Stevens Point
Market InsightsStevens Point is the county seat of Portage County, Wisconsin, United States. The city was incorporated in 1858.Its 2010 population of 26,717 makes it the largest city in the county. Stevens Point forms the core of the United States Census Bureau's Stevens Point Micropolitan Statistical Area, which had a 2010 population of 69,916.Stevens Point is home to the University of Wisconsin?Stevens Point and a campus of Mid-State Technical College.
130 homes for sale in Stevens Point
- 1/39 39
3 Beds 1 Bath 1,780 SqFt$242,000Open 6/25 5PM-6:30PM - 1/28 28
3 Beds 2 Baths 1,724 SqFt$435,333Open 7/12 2PM-3:30PM - 1/23 23
3 Beds 2 Baths 2,492 SqFt$429,685Open 7/12 2PM-3:30PM - 1/27 27
3 Beds 2 Baths 1,669 SqFt$405,685Open 7/12 2PM-3:30PM - 1/26 26
3 Beds 2 Baths 1,415 SqFt$360,455Open 7/12 2PM-3:30PM - 1/2 2
5 Beds 3 Baths 3,272 SqFt$749,900New - 1/31 31
3 Beds 2 Baths 1,716 SqFt$287,000New - 1/57 57
2 Beds 2.5 Baths 2,352 SqFt$310,000New - 1/58 58
3 Beds 3 Baths 3,826 SqFt$685,000New - 1/21 21
3 Beds 2 Baths 1,415 SqFt$365,455New - 1/51 51
2 Beds 2.5 Baths 2,194 SqFt$299,900Active - 1/19 19
8 Beds 2 Baths 2,000 SqFt$399,900Active - 1/60 60
4 Beds 3 Baths 3,913 SqFt$599,900Active - 1/60 60
5 Beds 3 Baths 3,252 SqFt$424,900Active - 1/35 35
3 Beds 1.5 Baths 2,198 SqFt$230,000Active - 1/53 53
4 Beds 1.5 Baths 2,789 SqFt$239,900Active - 1/30 30
2 Beds 1.5 Baths 1,104 SqFt$197,000Price Dropped by $3K - 1/33 33
2 Beds 1 Bath 944 SqFt$180,000Active - 1/23 23
4 Beds 1.5 Baths 1,508 SqFt$160,000Active - 3D
3 Beds 2 Baths 1,542 SqFt$352,900Active - 1/41 41
4 Beds 4 Baths 3,156 SqFt$579,900Active - 1/58 58
3 Beds 2 Baths 2,357 SqFt$379,900Active - 1/60 60
4 Beds 4 Baths 4,260 SqFt$724,900Active - 1/36 36
4 Beds 4 Baths 2,204 SqFt$390,000Active
- 1
- 2
- 3
- 4
- 5
- 6
