Stevens Point
Market InsightsStevens Point is the county seat of Portage County, Wisconsin, United States. The city was incorporated in 1858.Its 2010 population of 26,717 makes it the largest city in the county. Stevens Point forms the core of the United States Census Bureau's Stevens Point Micropolitan Statistical Area, which had a 2010 population of 69,916.Stevens Point is home to the University of Wisconsin?Stevens Point and a campus of Mid-State Technical College.
113 homes for sale in Stevens Point
- 1/19 19
1,304 SqFt$1,500Active - 1/29 29
4 Beds 1.5 Baths 1,536 SqFt$249,900Open 5/19 11AM-1PM - 1/23 23
3 Beds 2 Baths 2,492 SqFt$419,685Open 5/30 2PM-3:30PM - 1/27 27
3 Beds 2 Baths 1,669 SqFt$395,685Open 5/30 2PM-3:30PM - 1/26 26
3 Beds 2 Baths 1,415 SqFt$350,455Open 5/30 2PM-3:30PM - 1/17 17
3 Beds 2 Baths 1,141 SqFt$317,345Open 5/30 2PM-3:30PM - 1/21 21
3 Beds 2 Baths 1,698 SqFt$279,000New - 1/23 23
2 Beds 1 Bath 786 SqFt$169,900New - 1/56 56
3 Beds 2.5 Baths 1,668 SqFt$349,900New - 1/17 17
3 Beds 1 Bath 1,050 SqFt$204,900New - 1/36 36
2 Beds 2 Baths 1,506 SqFt$299,900New - 1/46 46
4 Beds 2.5 Baths 2,176 SqFt$299,900New - 1/50 50
4 Beds 3.5 Baths 2,840 SqFt$475,000New - 1/43 43
4 Beds 2 Baths 2,352 SqFt$375,000New - 1/27 27
3 Beds 2 Baths 1,660 SqFt$629,900Active - 1/39 39
4 Beds 2.5 Baths 2,644 SqFt$419,900Active - 1/50 50
3 Beds 2.5 Baths 2,430 SqFt$395,000Active - 1/8 8
2 Beds 1 Bath 600 SqFt$89,900Active - 1/4 4
3 Beds 3.5 Baths 1,681 SqFt$325,000Active - 1/4 4
3 Beds 3.5 Baths 1,681 SqFt$305,000Active - 1/4 4
3 Beds 3.5 Baths 1,681 SqFt$285,000Active - 1/4 4
3 Beds 2.5 Baths 1,500 SqFt$285,000Active - 1/4 4
3 Beds 2.5 Baths 1,500 SqFt$275,000Active - 1/4 4
3 Beds 2.5 Baths 1,500 SqFt$265,000Active
- 1
- 2
- 3
- 4
- 5
