Wausau
Market InsightsWausau is a city in and the county seat of Marathon County, Wisconsin, United States. The Wisconsin River divides the city into east and west. The city is adjacent to the Town of Wausau.As of the 2010 census, Wausau had a population of 39,106. It is the core city of the Wausau Metropolitan Statistical Area, which includes all of Marathon County and had a population of 134,063 at the 2010 census.
182 homes for sale in Wausau
- 1/53 53
3 Beds 2 Baths 1,512 SqFt$359,900Open Tue 4:30PM-5:30PM - 1/20 20
3 Beds 1.5 Baths 1,257 SqFt$300,000Open 7/12 2PM-3:30PM - 1/42 42
3 Beds 2 Baths 2,018 SqFt$448,300Open 6/25 4:30PM-6PM - 1/8 8
3 Beds 3 Baths 2,438 SqFt$462,900Open 6/25 4:30PM-6PM - 1/57 57
5 Beds 3 Baths 3,464 SqFt$499,000New - 1/59 59
3 Beds 2.5 Baths 2,610 SqFt$649,900New - 1/60 60
5 Beds 3 Baths 2,586 SqFt$449,900New
3 Beds 2 Baths 1,792 SqFt$259,900New- 1/56 56
4 Beds 2.5 Baths 2,420 SqFt$439,000New - 1/40 40
4 Beds 1.5 Baths 1,508 SqFt$264,900New - 1/57 57
5 Beds 4.5 Baths 4,264 SqFt$499,000New - 1/48 48
3 Beds 2.5 Baths 1,956 SqFt$339,900Price Dropped by $20K - 1/36 36
3 Beds 1 Bath 2,280 SqFt$279,900New - 1/29 29
2 Beds 2 Baths 1,112 SqFt$159,000New - 3D
3 Beds 3 Baths 2,692 SqFt$424,900New - 1/33 33
3 Beds 1.5 Baths 1,176 SqFt$199,900New - 1/49 49
4 Beds 2 Baths 1,916 SqFt$275,000New - 1/49 49
4 Beds 3 Baths 2,182 SqFt$419,900Active - 1/24 24
3 Beds 1.5 Baths 1,960 SqFt$299,000Active - 1/48 48
5 Beds 2 Baths 2,200 SqFt$264,900Active - 3D
3 Beds 2.5 Baths 3,424 SqFt$649,900Price Dropped by $29K - 1/49 49
6 Beds 5 Baths 4,536 SqFt$669,900Active - 1/41 41
3 Beds 2 Baths 1,715 SqFt$299,000Active - 1/40 40
4 Beds 3 Baths 1,616 SqFt$249,000Price Dropped by $10K
- 1
- 2
- 3
- 4
- 5
- ...
- 8
