Wausau
Market InsightsWausau is a city in and the county seat of Marathon County, Wisconsin, United States. The Wisconsin River divides the city into east and west. The city is adjacent to the Town of Wausau.As of the 2010 census, Wausau had a population of 39,106. It is the core city of the Wausau Metropolitan Statistical Area, which includes all of Marathon County and had a population of 134,063 at the 2010 census.
169 homes for sale in Wausau
- 1/25 25
3 Beds 1 Bath 1,100 SqFt$245,000New - 1/30 30
3 Beds 2 Baths 912 SqFt$159,900New - 1/60 60
5 Beds 3 Baths 3,136 SqFt$429,900New - 1/44 44
6 Beds 4 Baths 3,024 SqFt$359,900New - 1/58 58
3 Beds 2.5 Baths 1,834 SqFt$319,900New - 1/42 42
3 Beds 2 Baths 2,018 SqFt$448,300New - 1/60 60
4 Beds 2 Baths 1,812 SqFt$284,900New - 1/56 56
3 Beds 1.5 Baths 2,340 SqFt$199,900New - 1/60 60
4 Beds 3.5 Baths 3,576 SqFt$550,000New - 1/4 4
4 Beds 4 Baths 3,528 SqFt$399,900New - 1/60 60
3 Beds 3 Baths 2,720 SqFt$324,900New - 1/52 52
4 Beds 2.5 Baths 2,544 SqFt$299,000New - 1/2 2
3 Beds 3 Baths 2,438 SqFt$462,900New - 1/55 55
3 Beds 2.5 Baths 2,352 SqFt$525,000Active - 3D
3 Beds 2 Baths 2,177 SqFt$399,900Price Dropped by $50K - 1/35 35
3 Beds 1.5 Baths 1,568 SqFt$299,900Active - 1/59 59
4 Beds 2.5 Baths 1,756 SqFt$225,000Active - 1/60 60
5 Beds 3.5 Baths 3,949 SqFt$699,900Active - 1/53 53
4 Beds 5 Baths 4,834 SqFt$749,000Active - 3D
3 Beds 1 Bath 1,314 SqFt$229,900Active - 1/9 9
2 Beds 1 Bath 708 SqFt$139,900Price Dropped by $10K - 3D
6 Beds 4 Baths 3,344 SqFt$467,000Active - 1/41 41
4 Beds 2 Baths 2,056 SqFt$314,900Price Dropped by $15K - 1/55 55
3 Beds 1.5 Baths 3,168 SqFt$310,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
