Weston
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
68 homes for sale in Weston
- 1/2 2
5 Beds 3 Baths 2,776 SqFt$549,987Open 8/30 11AM-12:30PM - 1/32 32
3 Beds 2 Baths 1,669 SqFt$405,685Open 8/30 11AM-12:30PM - 1/20 20
3 Beds 2 Baths 2,095 SqFt$380,455Open 8/30 11AM-12:30PM - 1/26 26
3 Beds 2 Baths 1,415 SqFt$360,455Open 8/30 11AM-12:30PM - 1/19 19
3 Beds 2 Baths 1,415 SqFt$360,455Open 8/30 11AM-12:30PM - 1/17 17
3 Beds 2 Baths 1,141 SqFt$327,345Open 8/30 11AM-12:30PM - 1/20 20
4 Beds 2 Baths 2,281 SqFt$399,992Open 8/30 11AM-12:30PM - 1/23 23
3 Beds 2 Baths 2,492 SqFt$425,685Open 8/30 11AM-12:30PM - 1/25 25
3 Beds 2 Baths 1,547 SqFt$379,992Open 8/30 11AM-12:30PM - 1/28 28
3 Beds 2 Baths 1,724 SqFt$435,333Open 8/30 11AM-12:30PM - 1/33 33
4 Beds 2 Baths 2,492 SqFt$428,685Open 8/30 11AM-12:30PM - 1/21 21
3 Beds 2 Baths 1,669 SqFt$395,685Open 8/30 11AM-12:30PM - 1/21 21
3 Beds 2 Baths 1,415 SqFt$350,455Open 8/30 11AM-12:30PM - 1/38 38
3 Beds 2.5 Baths 1,981 SqFt$399,900New - 1/46 46
5 Beds 3.5 Baths 3,988 SqFt$699,900New - 1/25 25
4 Beds 2.5 Baths 2,900 SqFt$450,000New6306 HUBERT AVENUE, Weston, WI 54476-1616
Listed by STANDARD REAL ESTATE SERVICES LLC
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,432 SqFt$350,000New - 1/27 27
4 Beds 2.5 Baths 2,144 SqFt$250,000New - 1/6 6
3 Beds 3 Baths 1,848 SqFt$269,900New - 1/21 21
2 Beds 1.5 Baths 1,426 SqFt$1,700Active3207 EAU CLAIRE AVENUE #Unit #1, Weston, WI 54476
Listed by WIMMER REAL ESTATE LLC
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,624 SqFt$394,469Active - 1/17 17
2 Beds 2 Baths 1,500 SqFt$174,900Active - 1/39 39
3 Beds 3 Baths 2,182 SqFt$329,000Price Dropped by $10K - 1/24 24
3 Beds 2 Baths 2,037 SqFt$449,900Price Dropped by $10K
- 1
- 2
- 3
