Stevens Point
Market InsightsStevens Point is the county seat of Portage County, Wisconsin, United States. The city was incorporated in 1858.Its 2010 population of 26,717 makes it the largest city in the county. Stevens Point forms the core of the United States Census Bureau's Stevens Point Micropolitan Statistical Area, which had a 2010 population of 69,916.Stevens Point is home to the University of Wisconsin–Stevens Point and a campus of Mid-State Technical College.
169 homes for sale in Stevens Point
- 1/60 60
4 Beds 2.5 Baths 2,064 SqFt$425,000Open Wed 4:30PM-6PM - 1/60 60
5 Beds 2.5 Baths 2,728 SqFt$359,900Open Sat 11AM-12PM - 1/60 60
5 Beds 3.5 Baths 3,154 SqFt$549,900Open Sat 4:30PM-6PM - 1/39 39
4 Beds 2.5 Baths 2,644 SqFt$384,900Open Wed 5PM-6:30PM - 1/56 56
3 Beds 1 Bath 1,213 SqFt$265,000Open Sat 11:30AM-12:30PM - 1/20 20
4 Beds 2 Baths 2,281 SqFt$399,992Open Sun 2PM-3PM - 1/25 25
3 Beds 2 Baths 1,547 SqFt$379,992Open Sun 2PM-3PM - 1/55 55
3 Beds 2 Baths 2,450 SqFt$379,000Open Sat 12PM-1PM - 1/31 31
3 Beds 2 Baths 1,669 SqFt$405,685Open Sun 2PM-3PM - 1/21 21
3 Beds 2 Baths 1,415 SqFt$365,455Open Sun 2PM-3PM - 1/25 25
3 Beds 2 Baths 1,724 SqFt$435,333Open Sun 2PM-3PM - 1/23 23
3 Beds 2 Baths 2,492 SqFt$429,685Open Sun 2PM-3PM - 1/26 26
3 Beds 2 Baths 1,415 SqFt$360,455Open Sun 2PM-3PM - 1/57 57
4 Beds 1.5 Baths 1,372 SqFt$289,900New - 1/50 50
2 Beds 1 Bath 1,164 SqFt$214,900New - 1/55 55
2 Beds 2.5 Baths 1,824 SqFt$324,900New - 1/42 42
2 Beds 2.5 Baths 1,744 SqFt$289,000New - 1/19 19
1 Bed 1 Bath 280 SqFt$84,900New - 1/25 25
13 Beds 5 Baths 10,454 Sqft Lot$695,000Active - 1/41 41
3 Beds 1 Bath 1,740 SqFt$199,900Active - 1/38 38
3 Beds 2 Baths 998 SqFt$214,900Active - 1/30 30
3 Beds 1.5 Baths 1,612 SqFt$315,000Active - 1/46 46
3 Beds 1.5 Baths 1,600 SqFt$258,000Active - 1/22 22
3 Beds 2 Baths 1,542 SqFt$352,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
